Free UK Shipping on orders over £50 |
HOME / Size Guide |
Show measurements in metric format
Show measurements in imperial format
Our ladies and men's shirts are semi-fitted. This means they are not cut to be a slim fit shirt,
but also not so generous that it is loose. We believe somewhere in the middle is always best!
Men's Shirt size guide (Inches)
Men's Shirt size guide (CM)
Size (UK) | Collar | Chest | Sleeve Length (A) | Neck To Hem (B) | Waist |
XS | 14.5" | 35" | 34" | 28" | 33.5" |
S | 15.5" | 36.5" | 34" | 30" | 35.5" |
New S/M | 16" | 40" | 35" | 30.5" | 38" |
M | 16" | 42" | 35" | 30.5" | 41" |
L | 17" | 44" | 35.5" | 31" | 43" |
XL | 17.5" | 46" | 36" | 32" | 45.5" |
XXL | 19" | 52" | 36.5" | 33.5" | 51" |
XXXL | 19.75" | 55" | 37" | 34" | 52.5" |
Size (UK) | Collar | Chest | Sleeve Length (A) | Neck To Hem (B) | Waist |
XS | 37 | 89 | 86 | 71 | 85 |
S | 39 | 93 | 86 | 76 | 90 |
New S/M | 40 | 102 | 89 | 77 | 96 |
M | 40 | 106 | 89 | 77 | 104 |
L | 43 | 111 | 90 | 78 | 109 |
XL | 44 | 116 | 91 | 81 | 115 |
XXL | 48 | 132 | 92 | 85 | 129 |
XXXL | 50 | 139 | 94 | 86 | 133 |
Men's Gilets size guide (Inches)
Size (UK) | Collar | Chest | Top of collar to hem | Waist |
M | 19" | 42" | 26" | 40" |
L | 20" | 44" | 26" | 42" |
XL | 21" | 46" | 26" | 44" |
XXL | 22" | 52" | 26" | 48" |
Men's Gilets size guide (CM)
Size (UK) | Collar | Chest | Top of collar to hem | Waist |
M | 48 | 107 | 66 | 102 |
L | 51 | 112 | 66 | 107 |
XL | 53 | 117 | >66 | 112 |
XXL | 56 | 132 | 66 | 117 |
Men's Harrington & Field Jacket size guide (Inches)
Size (UK) | Collar | Chest | Sleeve Length (A) | Top of collar to hem | Waist |
M | 19" | 42" | 32.5" | 29" | 40" |
L | 20" | 44" | 33" | 29" | 42" |
XL | 21" | 46" | 33.5" | 29" | 44" |
XXL | 22" | 52" | 34" | 29" | 48" |
Men's Harrington & Field Jacket size guide (CM)
Size (UK) | Collar | Chest | Sleeve Length (A) | Top of collar to hem | Waist |
M | 48 | 107 | 83 | 74 | 102 |
L | 51 | 112 | 84 | 74 | 107 |
XL | 53 | 117 | 85 | 74 | 112 |
XXL | 56 | 132 | 86 | 74 | 117 |
Men's Trench Coat Size Guide (Inches)
Size (UK) | Collar | Chest | Sleeve Length (A) | Top of collar to hem | Waist |
M | 18" | 42" | 32.5" | 39" | 40" |
L | 19" | 44" | 33" | 39" | 42" |
XL | 20" | 46" | 33.5" | 39" | 44" |
XXL | 21" | 52" | 34" | 39" | 48" |
Men's Trench Coat Size Guide (CM)
Size (UK) | Collar | Chest | Sleeve Length (A) | Top of collar to hem | Waist |
M | 46 | 107 | 83 | 99 | 102 |
L | 48 | 112 | 84 | 99 | 107 |
XL | 51 | 117 | 85 | 99 | 112 |
XXL | 53 | 132 | 86 | 99 | 117 |
Ladies Tops size guide (Inches)
Ladies Tops size guide (CM)
Size (UK) | Size (US) | Size (US) | France | Italy | Chest | Sleeve Length (A) | Waist |
6 | 2 | S | 34 | 38 | 87 | 73 | 80 |
8 | 4 | S | 36 | 40 | 90 | 76 | 82 |
10 | 6 | M | 38 | 42 | 91 | 77 | 86 |
12 | 8 | M | 40 | 44 | 96 | 79 | 90 |
14 | 10 | L | 42 | 46 | 98 | 79 | 95 |
16 | 12 | L | 44 | 48 | 104 | 80 | 101 |
18 | 14 | XL | 46 | 50 | 109 | 82 | 105 |
20 | 16 | XL | 48 | 52 | 119 | 82 | 113 |
Size (UK) | Size (US) | Size (US) | France | Italy | Chest | Sleeve Length (A) | Waist |
6 | 2 | S | 34 | 38 | 34.5" | 29" | 31.5" |
8 | 4 | S | 36 | 40 | 35.5" | 30" | 32.5" |
10 | 6 | M | 38 | 42 | 36" | 30.5" | 34" |
12 | 8 | M | 40 | 44 | 38" | 31" | 35" |
14 | 10 | L | 42 | 46 | 38.5" | 31" | 37.5" |
16 | 12 | L | 44 | 48 | 41" | 31.5" | 40" |
18 | 14 | XL | 46 | 50 | 43" | 32" | 41.5" |
20 | 16 | XL | 48 | 52 | 47" | 32.5" | 44.5" |
|
|