Size Guide
Click Here For Ladies Size Guide
Sleeve Length is from back / middle of collar to bottom of sleeve hem
Men's Shirt Size Guide (Inches)
Men's Shirt Size Guide (CM)
Our men's shirts are semi-fitted. This means they are not cut to be a slim fit shirt,
but also not so generous that it is loose. We believe somewhere in the middle is always best!
Size (UK) | Collar | Chest | Sleeve Length | Back Neck To Hem | Waist |
XS | 14.5" | 35" | 34" | 28" | 33.5" |
S | 15.5" | 36.5" | 34" | 30" | 35.5" |
New S/M | 16" | 40" | 35" | 30.5" | 38" |
M | 16" | 42" | 35" | 30.5" | 41" |
L | 17" | 44" | 35.5" | 31" | 43" |
XL | 17.5" | 46" | 36" | 32" | 45.5" |
XXL | 19" | 52" | 36.5" | 33.5" | 51" |
XXXL | 19.75" | 55" | 37" | 34" | 52.5" |
Size (UK) | Collar | Chest | Sleeve Length | Back Neck To Hem | Waist |
XS | 37 | 89 | 86 | 71 | 85 |
S | 39 | 93 | 86 | 76 | 90 |
New S/M | 40 | 102 | 89 | 77 | 96 |
M | 40 | 106 | 89 | 77 | 104 |
L | 43 | 111 | 90 | 78 | 109 |
XL | 44 | 116 | 91 | 81 | 115 |
XXL | 48 | 132 | 92 | 85 | 129 |
XXXL | 50 | 139 | 94 | 86 | 133 |
Men's Trench Coat Size Guide (Inches)
Size (UK) | Collar | Chest | Sleeve Length | Top of collar to hem (short length) | Top of collar to hem (mid-length) | Top of collar to hem (long length) | Waist |
M | 18" | 42" | 32.5" | 35" | 39" | 45" | 40" |
L | 19" | 44" | 33" | 35" | 39" | 45" | >42" |
XL | 20" | 46" | 33.5" | 35" | 39" | 45" | 44" |
XXL | 21" | 52" | 34" | 35" | 39" | 45" | 48" |
Men's Trench Coat Size Guide (CM)
Size (UK) | Collar | Chest | Sleeve Length | Top of collar to hem (short length) | Top of collar to hem (mid-length) | Top of collar to hem (long length) | Waist |
M | 46 | 107 | 83 | 89 | 99 | 114 | 102 |
L | 48 | 112 | 84 | 89 | 99 | 114 | 107 |
XL | 51 | 117 | 85 | 89 | 99 | 114 | 112 |
XXL | 53 | 132 | 86 | 89 | 99 | 114 | 117 |
Men's Trousers & Jeans size guide (Inches)
Waist | Front Rise | Rear Rise | Thigh |
28" | 11.5" | 15.25" | 26" |
30" | 11.5" | 15.25" | 26" |
32" | 11.5" | 15.25" | 26" |
34" | 12" | 15.5" | 26" |
36" | 12.25" | 15.5" | 27" |
38" | 12.75" | 15.75" | 27.5" |
40" | 13" | 16" | 28.5" |
42" | 13.5" | 16.5" | 29" |
44" | 13.75" | 17" | 29.5" |
46" | 14" | 17.5" | 30" |
Men's Gilets size guide (Inches)
Size (UK) | Collar | Chest | Top of collar to hem | Waist |
M | 19" | 42" | 26" | 40" |
L | 20" | 44" | 26" | 42" |
XL | 21" | 46" | 26" | 44" |
XXL | 22" | 52" | 26" | 48" |
Men's Gilets size guide (CM)
Size (UK) | Collar | Chest | Top of collar to hem | Waist |
M | 48 | 107 | 66 | 102 |
L | 51 | 112 | 66 | 107 |
XL | 53 | 117 | >66 | 112 |
XXL | 56 | 132 | 66 | 117 |
Men's Harrington & Field Jacket size guide (Inches)
Size (UK) | Collar | Chest | Sleeve Length | Top of collar to hem | Waist |
M | 19" | 42" | 32.5" | 29" | 40" |
L | 20" | 44" | 33" | 29" | 42" |
XL | 21" | 46" | 33.5" | 29" | 44" |
XXL | 22" | 52" | 34" | 29" | 48" |
Men's Harrington & Field Jacket size guide (CM)
Size (UK) | Collar | Chest | Sleeve Length | Top of collar to hem | Waist |
M | 48 | 107 | 83 | 74 | 102 |
L | 51 | 112 | 84 | 74 | 107 |
XL | 53 | 117 | 85 | 74 | 112 |
XXL | 56 | 132 | 86 | 74 | 117 |